




































Nike and Kobe Bryant Introduce an Unconventional New Look for the 10-Time All-Star


--([ BUSINESS WIRE ])--Nike (NYSE:NKE):
WHAT: | This Thursday, Nike and NBA All-Star Kobe Bryant will host a global webcast and live event to introduce an unconventional new look for Bryant's new Zoom Kobe IV, his 4th signature shoe with Nike. | |
| ||
Journalists who wish to attend the event on-site should RSVP by calling Nike's U.S. Media Relations line: (212) 367-4447 | ||
Journalists who want to attend the event online (live or archived) should link to the webcast at: [ www.nikemedia.com ]. If you have not registered at nikemedia.com prior, it is recommended you do so in advance of the event start time. | ||
WHO: | Kobe Bryant – 10-time NBA All-Star | |
Eric Avar, Nike Creative Designer (available on-site/not part of webcast) | ||
WHERE: | Westchester High School | |
7400 W Manchester Ave | ||
Los Angeles, CA 90045 | ||
* parking for media in front of Boys' Gymnasium | ||
WHEN: | Thursday, December 11, 2008 | |
Media check-in: 12:30 p.m. | ||
Event start time: 1:00 p.m. PT/ 4:00 p.m. ET | ||
CONTENT: | The webcast will be archived at [ www.nikemedia.com ]. | |
Photography from the event will be available at [ www.nikemedia.com ]. | ||
Satellite coordinates to pull down the live event: | ||
Satellite Name: GALAXY-18/23K* Slot B1 | ||
Satellite Location (Longitude): 123° West | ||
Frequency Band (KU-Band): KU-BAND | ||
Signal: Digital | ||
Transponder Number: 23K Slot B1 | ||
Downlink Freq: 12153.25 Mhz Vertical | ||
DIGITAL FEED ONLY INFORMATION | ||
Symbol Rate (SR): 3.31 | ||
FEC Rate (FEC): ¾ | ||
Data Rate: 4.58 Mbps | ||
MPEG Compression: 4:2:0 | ||
Uplink Bandwidth (expressed in MHz): 4.5 MHz | ||
Encryption Format: Open DVB | ||
Audio: CH 1- English CH 2 – English |